A couple of days ago i met CGs other god daughter called Daisy from Estonia very pretty blond hair and green eyes, we went for a picnic on the mountain tops it was very pretty we played with the cream and got it everywhere. it was lots of fun.
Pol the very first boy i met in Spain has come to stay at our place for three weeks to learn English then he goes home.
I have a question for everyone?we are having a carnival and i need ideas for a costume if you could give me your ideas???
thank you
Sunday, 27 July 2008
update
a couple of days ago i met CGs other god daughter called daisy from estonia very pretty blonde hair and green eyes, we went for a picnic on the mountain tops it was very pretty we played with the cream and got it everywhere. it was lots of fun.
pol the very first boy i met in spain has come to saty at our place for three weeks to lurn english then he goes home .
I have aouestion for evryone?we are haveing a carnival and i need ideas for a costume if you could give me your ideas???
thank you
pol the very first boy i met in spain has come to saty at our place for three weeks to lurn english then he goes home .
I have aouestion for evryone?we are haveing a carnival and i need ideas for a costume if you could give me your ideas???
thank you
Sunday, 20 July 2008
grau du roi
Flying the Languedoc Rousillon flag for the team!
two weeks ago i went to Grau du roi for a training camp for the championships it was lots of fun we stayed at a really rich campsite their were 16000 campers. at mid week CG came to get me to go to Switzerland a long history with my visa 18 hours in the car arriving the next morning for training everyone was amazed.we had a great week there weather was nice the water was hot all very good.
AND THE CHAMPION IS....
i came home from Grau du roi and stayed here for 3 days then left for the championships for the first four days it was very intense as you have all seen the results.
The four days after that it was a lot of fun as it was the challenge for young french and were just having lots of fun the four days were made up of relays swimming and sunbathing on the beach and of course enjoying a bit of camping.
Julien & Paco's K2 race - French National Kayak Championships
My 'Petit Finale' K1 race - French National Kayak Championships
Saturday, 12 July 2008
Finals!!! 3 seconds slower than the best whilst training; but very well done!!!
| |||||||||
Place | Ligne | Bateau | Club | Temps | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | GRENIER Cloe | Picardie | 02'44'64 | |||||
2 | 5 | SOPER Danika | Languedoc Roussillon | 02'45'57 | |||||
3 | 8 | LIGNEAU Joanne | Ile de France | 02'46'82 | |||||
4 | 4 | RIVOAL Clara | Centre | 02'49'11 | |||||
5 | 1 | TABOURIN Charlene | Auvergne | 02'50'30 | |||||
6 | 9 | HUVELIN Flora | Ile de France | 02'50'46 | |||||
7 | 2 | JAFFRENOU Camille | Pays de Loire | 02'58'93 | |||||
8 | 6 | GERARD Alicia | Champagne Ardenne | 03'02'81 |
Friday, 11 July 2008
K1 made it to 'B' Finals - K2 was a little more difficult ...
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | Ligne | Bateau | Club | Temps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | BIBRE Justine | Picardie | 02'54'60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | RENOUD GRAPPIN Emilie | Bourgogne | 02'58'60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | LERICHE Marion | Normandie | 03'01'59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | RIVOAL Clara | Centre | 03'05'96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 | SOPER Danika | Languedoc Roussillon | 03'08'31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | GRENIER Cloe | Picardie | 03'10'71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | GERARD Alicia | Champagne Ardenne | 03'19'02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | JAFFRENOU Camille | Pays de Loire | 03'28'92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<<< | 3 | GARRY Yasmine | Pays de Loire | Dessale |
Thursday, 10 July 2008
Excellent, 3rd in the preliminary K2 race! 5th in preliminary K1 race!
| |||||||||
Place | Ligne | Bateau | Club | Temps | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | BOSQUELLE Lucille | Nord Pas de Calais | 02'40'07 | |||||
2 | 6 | CAVERIBERE Manon | Bretagne | 02'46'89 | |||||
3 | 2 | RENOUD GRAPPIN Emilie | Bourgogne | 02'55'65 | |||||
4 | 3 | LERICHE Marion | Normandie | 02'59'48 | |||||
5 | 7 | SOPER Danika | Languedoc Roussillon | 03'01'01 | |||||
6 | 8 | TABOURIN Charlene | Auvergne | 03'01'60 | |||||
7 | 4 | LIGNEAU Joanne | Ile de France | 03'14'88 | |||||
8 | 9 | BAUDET Laura | Reunion | 03'32'87 | |||||
9 | 1 | MIGNOTTET Lea | Franche Comte | 03'37'69 |
| |||||||||
Place | Ligne | Bateau | Club | Temps | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | BOSQUELLE Lucille/THOMAS Marie | Nord Pas de Calais | 02'33'61 | |||||
2 | 2 | DELAHAYE Anais/FRIGOT Eloise | Normandie | 02'49'31 | |||||
3 | 6 | ORLIAC Romane/SOPER Danika | Languedoc Roussillon | 02'51'76 | |||||
4 | 7 | LENEZET Marjorie/PITREY Juliette | Ile de France | 02'55'89 | |||||
5 | 3 | BIKARD Savane/VAN DE WEGHE Emeline | Alsace | 03'00'75 | |||||
6 | 4 | CHIRAT Roxanne/LUBAC Justine | Picardie | 03'35'00 | |||||
<<< | 1 | EON Alexandra/FRESLON Pauline | Pays de Loire | Dessale |
Monday, 7 July 2008
Follow the French National Kayak Championships ONLINE
http://interouest.free.fr/index.php?option=com_wrapper&Itemid=94
Click on this and follow the red races ...
Click on this and follow the red races ...
Subscribe to:
Posts (Atom)